Amendments to Council’s Charging Policy – Resource Management Act 1991 and Alterations to Resource Management Fees Effective 1 October 2008
Council recently followed the consultative process as set out in the Local Government Act 2002 in reviewing the charging policy for charges associated with the Resource Management Act 1991.
Council can now confirm that the following charges will take effect from 1 October 2008.
|
Minor Resource Consents |
Charge $ | |
|---|---|---|
| Bore Construction | ||
| Domestic | Flat | $150.00 |
| Irrigation | Flat | $250.00 |
| Notified Resource Consents | Charge $ | |
| All Applications (including subdivisions* ) | Base | $3,375.00 |
| Non-Notified Resource Consents | Charge $ | |
| Subdivision (flat plan/unit title – engineering fees do not apply ) | Flat | $235.00 |
| All Applications but excluding subdivisions. Note; site inspections additional, see below. | Base | $562.50 |
| Subdivisions (Note: site inspections and engineering charges are additional) | Base | $1,125.00 |
| Miscellaneous Consents, Certificate and Permissions | Charge $ | |
| Sections 124,125, 126,127,139, 139A | Base | $562.50 |
| Section 128: Review of Conditions – Non-notified Appln | Base | $562.50 |
| Section 127, 128: Review of Conditions – Notified Appln | Base | $3,375.00 |
| Land Registry Compliance (Certificates, Consents) | Flat | $123.75 |
| Planning Instruments Compliance Check – Building Consents | Flat | $123.75 |
| Minor Consent for Building non-compliance | Base | $237.50 |
| Transfers – Section 35 (5)(gc) | $0.00 | |
| Water | Flat | $150.00 |
| Coastal, Discharge, Land Use | Flat | $79.00 |
| Sections 223, 224 – Approval or deposit of survey plans | ||
| 4 lots or less (each stage) | Base | $119.50 |
| 5 or more lots (each stage) | Base | $178.00 |
| Outline Plan Approvals, Policy Statements, Plan Changes and Requirements | Charge $ | |
| Section 176A Approval for Outline Plan | Flat | $562.50 |
| Change to Policy Statement, Plans | Base | $22,500.00 |
| Requirements for Designations | Base | $3,375.00 |
| Statements and Miscellaneous Certificates | Charge $ | |
| Provide required documentation | Variable | Actual |
| Site Inspection | Charge $ | |
| Disbursements, eg. boat hire | Flat | $337.50 |
| Engineering Charges – Subdivision** | Charge $ | |
| Engineering evaluations (subdivisions) – 1-3 lots | Flat | $309.38 |
| Engineering evaluations (subdivisions) – 4-10 lots | Flat | $741.38 |
| Engineering evaluations (subdivisions) – 11-20 lots | Flat | $1,235.25 |
| Engineering evaluations (subdivisions) – 20+ lots | Flat | $1,854.00 |
| Consents – Administration, Monitoring & Supervision | Charge $ | |
| Sampling tests, laboratory costs and directly related disbursements (e.g. postage, courier) | Variable | Actual |
| Other Rates and Charges | Charge $ | |
| Hearings Committee or Commissioner [Local Government (Local Authorities Salaries and Allowances) Determination 2001] | Variable | per Schedule |
| Hearing Cancellation Fee | Flat | $750.00 |
| Resource Management Officer | Per Hour | $103.50 |
| Committee Secretary | Per Hour | $95.63 |
| Administration Officer | Per Hour | $81.00 |
| Principal Planner | Per Hour | $150.00 |
| * Base fee is a deposit only. Refer to “Marlborough District Council Charging Policy – Resource Management Act” | ||
| ** Engineering Charges are additional to the base charge – Refer to “Marlborough District Council Charging Policy – Resource Management Act” | ||
To read the original article online, click here.
Comments Off

