NZ By the Numbers – Compliance with Statutory Time Limits
| Less than 60% | % | 61–70% | % | 71–80% | % | 81–90% | % | 91–100% | % |
|---|
|
Less than 60% |
% | 61–70% | % | 71–80% | % | 81–90% | % | 91–100% | % |
|---|---|---|---|---|---|---|---|---|---|
| Kaipara District Council | 23 | Franklin District Council | 61 | Hastings District Council | 71 | Waitakere City Council | 80 | Tararua District Council | 90 |
| Manukau City Council | 33 | Horowhenua District Council | 61 | Waitaki District Council | 72 | Waimate District Council | 80 | Ashburton District Council | 90 |
| Papakura District Council | 33 | Queenstown-Lakes District Council | 62 | Environment Canterbury | 72 | Wellington City Council | 81 | Masterton District Council | 91 |
| Nelson City Council | 41 | Waimakariri District Council | 63 | Wairoa District Council | 73 | South Taranaki District Council | 81 | Upper Hutt City Council | 91 |
| Ruapehu District Council | 55 | Southland District Council | 65 | Kapiti Coast District Council | 75 | Otago Regional Council | 81 | Western Bay of Plenty District Council | 91 |
| Selwyn District Council | 48 | Tasman District Council | 67 | Thames-Coromandel District Council | 76 | Napier City Council | 81 | Invercargill City Council | 91 |
| Kaikoura District Council | 49 | Environment Southland | 68 | Opotiki District Council | 77 | Waikato District Council | 83 | Rangitikei District Council | 93 |
| Far North District Council | 51 | Gisborne District Council | 68 | Hauraki District Council | 79 | Central Hawkes Bay District Council | 83 | Palmerston North City Council | 93 |
| Auckland City Council | 52 | North Shore City Council | 68 | Rotorua District Council | 80 | Wanganui District Council | 84 | Hurunui District Council | 94 |
| Grey District Council | 53 | Clutha District Council | 69 | Environment Waikato | 84 | Environment Bay of Plenty | 95 | ||
| South Waikato District Council | 53 | Buller District Council | 69 | Taupo District Council | 85 | Matamata-Piako District Council | 96 | ||
| Westland District Council | 55 | Gore District Council | 69 | West Coast Regional Council | 87 | Waitomo District Council | 97 | ||
| Marlborough District Council | 56 | Christchurch City Council | 88 | Waipa District Council | 97 | ||||
| South Wairarapa District Council | 56 | Carterton District Council | 88 | Hamilton City Council | 97 | ||||
| Whangarei District Council | 56 | Hutt City Council | 88 | Mackenzie District Council | 97 | ||||
| Tauranga City Council | 56 | Kawerau District Council | 88 | Dunedin City Council | 97 | ||||
| Rodney District Council | 59 | Whakatane District Council | 89 | Wellington Regional Council | 97 | ||||
| New Plymouth District Council | 89 | Auckland Regional Council | 98 | ||||||
| Central Otago District Council | 90 | Northland Regional Council | 98 | ||||||
| Otorohanga District Council | 99 | ||||||||
| Hawkes Bay Regional Council | 100 | ||||||||
| Chatham Islands Council | 100 | ||||||||
| Horizons Regional Council | 100 | ||||||||
| Manawatu District Council | 100 | ||||||||
| Porirua City Council | 100 | ||||||||
| Stratford District Council | 100 | ||||||||
| Taranaki Regional Council
|
100 |
To read the original article online, click here.
Comments Off

